Part NO. | 元器件描述 |
MCP6001 | 1 MHz Bandwidth Low Power Op Amp |
MPC601 | |
MCP6021 | Rail-to-Rail Input/Output, 10 MHz Op Amps |
MCP031 | |
MCP6041 | 600 nA, Rail-to-Rail Input/Output Op Amps |
MCP6051 | 30 μA, High Precision Op Amps |
MCP606 | 2.5V TO 5.5V MICROPOWER CMOS OP AMPS |
MCP6061 | 60 μA, High Precision Op Amps |
MCP6071 | 110 uA, High Precision Op Amps |
MCP6141 | The MCP6141 is a single 600nA op amp offering rail to rail input & output over the 1.4 to 5.5V operating range. This amplifier has a typical GBWP of 100kHz with a maximum quiescent current of 1 microampere. |
MCP616 | The MCP616 operational amplifier (op amp) has a gain bandwidth product of 190 kHz with a low typical operating current of 19 μA and an offset voltage that is less than 150 μV. The MCP616 uses Microchip's advanced CMOS technology, which pro |
MCP621 | 20 MHz, 2.5 mA Op Amps with mCal |
MCP6231 | 20 UA, 300 kHz Rail-to-Rail Op Amp |
MCP6241 | MCP6241 operational amplifier (Op Amp) provides wide bandwidth for the quiescent current. MCP6241 has a 650 kHz Gain Bandwidth Product |
MCP6271 | 170 UA, 2 MHz Rail-to-Rail Op Amp |
MCP6281 | 450 μA, 5 MHz Rail-to-Rail Op Amp |
MCP6286 | Low Noise, Low Power Op Amp |
MCP6291 | 1.0 mA, 10 MHz Rail-to-Rail Op Amp |
MCP631 | 24 MHz, 2.5 mA Op Amps |
MCP6401 | 1 MHz, 45 A Op Amps |
MCP6441 | 450 nA, 9 kHz Op Amp No Phase Reversal Analog Active Filters |
MCP651 | 50 MHz, 6 mA Op Amps with mCal |
MCP6541 | Push-Pull Output Sub-Microamp Comparators |
MCP6546 | Open-Drain Output Sub-Microamp Comparators |
MCP6561 | 1.8V Low Power Push-Pull Output Comparator |
MCP6566 | 1.8V Low Power Open-Drain Output Comparator |
MCP65R41 | 3 uA Comparator with Integrated Reference Voltage |
MCP661 | 60 MHz, 6 mA Op Amps |
MCP6H01 | 1.2 MHz, 16V Op Amps Input Offset Voltage: ±0.7 mV (typical) |
MCP6L01 | 1 MHz, 85 μA Op Amps |
MPC6L1 | |
MCP6L71 | 2 MHz, 150 μA Op Amps |
MCP6L91 | 10 MHz, 850 μA Op Amps |
MCP6V01 | 300 μA, Auto-Zeroed Op Amps |
MCP6V06 | 300 μA, Auto-Zeroed Op Amps |
MCP6V27 | 620 μA, 2 MHz Auto-Zeroed Op Amps |
TC1026 | Linear Building Block - Low Power Comparator with Op Amp and Voltage Reference |
TC1029 | Linear Building Block - Dual Low Power Op Amp |
TC1030 | Linear Building Block . Quad Low Power Op Amp with Shutdown Modes |
TC1034 | Linear Building Block . Single Operational Amplifiers in SOT Packages |
TC1043 | Linear Building Block . Low Power Voltage Reference with Dual Op Amp, Dual Comparator, and Shutdown Mode |
TC1410-10N | 0.5A High-Speed MOSFET Drivers |
TC1411-11N | 1A High-Speed MOSFET Drivers |
TC1412-12N | 2A High-Speed MOSFET Drivers |
TC4404-05 | 1.5A Dual Open-Drain MOSFET Drivers |
TC4420-29 | 6A HIGH-SPEED MOSFET DRIVERS |
TC4421-22 | 9A High-Speed MOSFET Drivers |
TC4423-24-25 | The TC4423/4424/4425 are higher output current versions of the new TC4426/4427/4428 buffer/drivers, which, in turn, are improved versions of the earlier TC426/427/428 series. All three families are pin-compatible. The TC4423/4424/4425 driv |
TC4423A-24A-25A | 3A Dual High-Speed Power MOSFET Drivers |
TC4426-27-28 | 1.5A DUAL HIGH-SPEED POWER MOSFET DRIVERS |
TC4426-27A-28A | 1.5A DUAL HIGH-SPEED POWER MOSFET DRIVERS |
TC4431-32 | The TC4431/4432 are 30V CMOS buffer/drivers suitable for use in high-side driver applications. They will not latch up under any conditions within their power and voltage ratings. They can accept, without damage or logic upset, up to 300mA |
TC4451-52 | 12A High-Speed MOSFET Drivers |
TC4467-68-69 | The TC446X family of four-output CMOS buffer/drivers are an expansion from our earlier single- and dual-output drivers. Each driver has been equipped with a two-input logic gate for added flexibility. The TC446X drivers can source up to 25 |
Microchip Models
2011/8/9 11:23:44
Microchip Models:Low Power Op Amp;Push-Pull Output Sub-Microamp Comparators;Comparator with Integrated Reference Voltage; High-Speed MOSFET Drivers...